<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satelec 2003 &#187; tracking-poll</title>
	<atom:link href="http://www.satelec2003.com/tag/tracking-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satelec2003.com</link>
	<description>Celebrity gossip etc</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:03:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RASMUSSEN: OBAMA SLIDES TO 43% APPROVE/56% DISAPPROVE&#8230;</title>
		<link>http://www.satelec2003.com/2010/03/21/rasmussen-obama-slides-to-43-approve56-disapprove/</link>
		<comments>http://www.satelec2003.com/2010/03/21/rasmussen-obama-slides-to-43-approve56-disapprove/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:09:36 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[his-numbers]]></category>
		<category><![CDATA[illegals]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[rasmussen]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[tracking-poll]]></category>
		<category><![CDATA[will-look]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/03/21/rasmussen-obama-slides-to-43-approve56-disapprove/</guid>
		<description><![CDATA[ The Rasmussen Reports daily Presidential Tracking Poll for Saturday shows that 23% of the nation's voters Strongly Approve of the way that Barack Obama is performing his role as President. Forty-four percent (44%) Strongly Disapprove giving Obama a Presidential Approval Index rating of -21. ]]></description>
			<content:encoded><![CDATA[<div>The Rasmussen Reports daily Presidential Tracking Poll for Saturday shows that 23% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as President. Forty-four percent (44%) Strongly Disapprove giving Obama a Presidential Approval Index rating of -21.</div>
<div> </div>
<div>When Obama tries to make all Illegals citizens, his numbers will be so low that Congress will look popular.</div>
<div> </div>
<div><a target="_blank" href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll</a></div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/03/21/rasmussen-obama-slides-to-43-approve56-disapprove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s worst day ever on Rasmussen</title>
		<link>http://www.satelec2003.com/2010/03/10/obamas-worst-day-ever-on-rasmussen/</link>
		<comments>http://www.satelec2003.com/2010/03/10/obamas-worst-day-ever-on-rasmussen/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:34:43 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[barack-obama]]></category>
		<category><![CDATA[campaign-trip]]></category>
		<category><![CDATA[gets-it-right]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[most-accurate]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[strongly]]></category>
		<category><![CDATA[strongly-disapprove]]></category>
		<category><![CDATA[tracking-poll]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/03/10/obamas-worst-day-ever-on-rasmussen/</guid>
		<description><![CDATA[ http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll "The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows that 22% of the nation's voters Strongly Approve of the way that Barack Obama is performing his role as President. Forty-three percent (43%) Strongly Disapprove giving Obama a Presidential Approval Index rating of -21. That matches the lowest Approval Index rating yet recorded for this President" And he is yet on another wasteful campaign trip again today to spew his healthcare tax.......]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.americanthinker.com/blog/obama_approval_index_march_10_2010.jpg" height="300" width="400" border="0" alt=" " /><br /><a target="_blank" href="http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll">http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll</a></p>
<p>&#8220;The Rasmussen Reports daily Presidential Tracking Poll for Wednesday shows that 22% of the nation&#8217;s voters Strongly Approve of the way that Barack Obama is performing his role as President. Forty-three percent (43%) Strongly Disapprove giving Obama a Presidential Approval Index rating of -21. That matches the lowest Approval Index rating yet recorded for this President&#8221;</p>
<p>And he is yet on another wasteful campaign trip again today to spew his healthcare tax&#8230;&#8230;..<br />Rasmussen gets it right. They were the most accurate at predicting the election.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/03/10/obamas-worst-day-ever-on-rasmussen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
