<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satelec 2003 &#187; european</title>
	<atom:link href="http://www.satelec2003.com/tag/european/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satelec2003.com</link>
	<description>Celebrity gossip etc</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gaddafi wants 5 billion euros a year to prevent black Europe.</title>
		<link>http://www.satelec2003.com/2010/09/01/gaddafi-wants-5-billion-euros-a-year-to-prevent-black-europe/</link>
		<comments>http://www.satelec2003.com/2010/09/01/gaddafi-wants-5-billion-euros-a-year-to-prevent-black-europe/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:25:06 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[does-the-muslim]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[know-if-europe]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[tomorrow-europe]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/09/01/gaddafi-wants-5-billion-euros-a-year-to-prevent-black-europe/</guid>
		<description><![CDATA[ Does the muslim colonel  have  a problem with his black African brothers? Backing Libya's request for cash would be in the interests of Europe which otherwise "tomorrow, with the advance of millions of immigrants, could become (another) Africa," Gaddafi affirmed "Tomorrow Europe might no longer be European and even black as there are millions (of Africans) who want to come in," Gaddafi argued, describing the migratory movements as "something very dangerous". ]]></description>
			<content:encoded><![CDATA[<p>Does the <a href="http://www.prayertimes.info/" style=""   onmouseover="self.status='http://www.prayertimes.info/';return true;" onmouseout="self.status=''">muslim</a> colonel  have  a problem with his black African brothers?</p>
<p>Backing Libya&#8217;s request for cash would be in the interests of Europe which otherwise &#8220;tomorrow, with the advance of millions of immigrants, could become (another) Africa,&#8221; Gaddafi affirmed</p>
<p>&#8220;Tomorrow Europe might no longer be European and even black as there are millions (of Africans) who want to come in,&#8221; Gaddafi argued, describing the migratory movements as &#8220;something very dangerous&#8221;.</p>
<p>&#8220;We don&#8217;t know what will happen, what will be the reaction of the white and Christian Europeans faced with this influx of starving and ignorant Africans,&#8221; the Libyan firebrand said, adding:</p>
<p>We don&#8217;t know if Europe will remain an advanced and united continent or if it will be destroyed as happened with the barbarian invasions.&#8221;</p>
<p><a href="http://www.timeslive.co.za/africa/article631492.ece/Gaddafi-seeks-EU-cash-to-prevent-black-Europe" rel="nofollow" target="_blank">http://www.timeslive.co.za/africa/article631492.ece/Gaddafi-seeks-EU-cash-to-prevent-black-Europe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/09/01/gaddafi-wants-5-billion-euros-a-year-to-prevent-black-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 set to join Gaza aid flotilla</title>
		<link>http://www.satelec2003.com/2010/08/30/50-set-to-join-gaza-aid-flotilla/</link>
		<comments>http://www.satelec2003.com/2010/08/30/50-set-to-join-gaza-aid-flotilla/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:07:37 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[israeli]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/08/30/50-set-to-join-gaza-aid-flotilla/</guid>
		<description><![CDATA[ Up to 50 Irish campaigners are expected to join a coalition of pro-Palestinian supporters on a second aid flotilla to Gaza, it has been revealed. Seven groups have come together to bring public figures, members of the media and activists on cargo ships and passenger boats in late autumn. ]]></description>
			<content:encoded><![CDATA[<p>Up to 50 Irish campaigners are expected to join a coalition of pro-Palestinian supporters on a second aid flotilla to Gaza, it has been revealed.</p>
<p>Seven groups have come together to bring public figures, members of the media and activists on cargo ships and passenger boats in late autumn.</p>
<p>Campaigners say the sea mission is a second attempt to end the four year-long<strong> Israeli blockade of Gaza</strong>. (Don&#8217;t you mean the Israeli, Egyptian blockade of Gaza?)</p>
<p> </p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5i8DXoRK3rRhOkIu6VRIg_bxzlXrA" rel="nofollow" target="_self">http://www.google.com/hostednews/ukpress/article/ALeqM5i8DXoRK3rRhOkIu6VRIg_bxzlXrA</a></p>
<p> </p>
<p>The group, known as the<strong> Irish Ship to Gaza Campaign</strong>, is planning to join the “Second Freedom Flotilla” being overseen by the <strong>Free Gaza Movement, IHH (Turkey) and the European Campaign to End the Siege of Gaza</strong>.</p>
<p>Dr Lane, Ireland national coordinator of the campaign, was on an aid boat in the first flotilla and detained by Israeli commandos who boarded and seized vessels at sea in May. The military operation left nine activists dead and hundreds more deported from Israel.</p>
<p>Organisers said between 10 and 15 boats are being lined up for the repeat trip with ships from Britain, the United States, Canada and continental Europe expected take part.</p>
<p>The second flotilla is being planned for late October, early November with fundraising to take place over the next few months.</p>
<div>Read more: <a href="http://www.breakingnews.ie/ireland/50-irish-campaigners-set-for-gaza-aid-flotilla-471411.html#ixzz0y5fNdBJt" rel="nofollow" target="_blank">http://www.breakingnews.ie/ireland/50-irish-campaigners-set-for-gaza-aid-flotilla-471411.html#ixzz0y5fNdBJt</a></div>
<div>Ahhh, the <strong>Free Gaza Movement.</strong></div>
<div><strong>Yes, are they not the same ones reportedly financed by Hamas, Bill Ayers and others who want to eliminate Israel from existance?</strong></div>
<div>“The humanitarian crisis in Gaza is appalling and entirely man-made. Israel could end this tomorrow by lifting its illegal siege.”
<div>say&#8217;s Dr. Lane</div>
<div>- And when they do this, Hamas will do what to the people in Israel? No mention of the reasons for the blockade, no mention of the fact that they could pick on Egypt and bring in their &#8220;aid&#8221; from there.</div>
<div>One more point about this story in the second link, The ships for this second flotilla &#8211; (actually about the 5th if you have been watching the news) is that these ships are reported to hail from <u>Great Britain, the USA, Canada</u>, etc. The last one that has been trying could not sail from Lebanon with it&#8217;s boatload of women due to the war between Lebanon &#038; Israel, <u>Cyprus refused to allow them to dock &#038; set sail from her ports</u> as well. They then tried to hail from <u>Turkey or Greece</u>. Greece became the last reported country I could find that they were trying to sail from when the media reports ceased.</div>
<div>My question is, do these countries that the ships will set sail from have any say over this flotilla and their agenda or will this new suicide mission meet the same fate as the last couple?</div>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/08/30/50-set-to-join-gaza-aid-flotilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France to oust 100&#8217;s of Gypsies</title>
		<link>http://www.satelec2003.com/2010/08/17/france-to-oust-100s-of-gypsies/</link>
		<comments>http://www.satelec2003.com/2010/08/17/france-to-oust-100s-of-gypsies/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:28:53 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[france-some]]></category>
		<category><![CDATA[gypsies]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[sarkozy]]></category>
		<category><![CDATA[the-minority]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/08/17/france-to-oust-100s-of-gypsies/</guid>
		<description><![CDATA[ http://www.telegraph.co.uk/news/worldnews/europe/france/7950375/France-to-expel-hundreds-of-Roma-on-Thursday.html   Hundreds of Roma will be expelled from France on Thursday as part of President Nicolas Sarkozy's summer clampdown on members of the minority living illegally in the country.   Sounds a bit familiar.   There are estimated to be 15,000 Gypsies and Roma of eastern European origin in France]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.telegraph.co.uk/news/worldnews/europe/france/7950375/France-to-expel-hundreds-of-Roma-on-Thursday.html" target="_blank">http://www.telegraph.co.uk/news/worldnews/europe/france/7950375/France-to-expel-hundreds-of-Roma-on-Thursday.html</a></p>
<p> </p>
<p>Hundreds of Roma will be expelled from France on Thursday as part of President Nicolas Sarkozy&#8217;s summer clampdown on members of the minority living illegally in the country.</p>
<p> </p>
<p>Sounds a bit familiar.</p>
<p> </p>
<p>There are estimated to be 15,000 Gypsies and Roma of eastern European origin in France. Some live in authorised encampments, and others have moved into squatter camps or abandoned buildings.</p>
<p> </p>
<p>Is this what we have in wait for the US?</p>
<p><img width="501" height="334" src="http://www.angers.maville.com/of-photos/2009/05/30/ag30_947718_1_px_501__w_ouestfrance_.jpg" border="0" /><a rel="nofollow" href="http://www.angers.maville.com/of-photos/2009/05/30/ag30_947718_1_px_501__w_ouestfrance_.jpg" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/08/17/france-to-oust-100s-of-gypsies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S $ &#8211; what should we do now?</title>
		<link>http://www.satelec2003.com/2010/08/14/the-u-s-what-should-we-do-now/</link>
		<comments>http://www.satelec2003.com/2010/08/14/the-u-s-what-should-we-do-now/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:40:34 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[doing-right]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[started-doing]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/08/14/the-u-s-what-should-we-do-now/</guid>
		<description><![CDATA[ The New York Times' report on Germany's recovering economy, like all European nations they blame the U.S for the world's current economic climate. Unlike all other European nations they have stopped listening to the U.S and have started doing what they feel is economically right for them. As a result, Germany's economy is recovering faster than any other European nation's. Citing fundamental differences in economic ideologies, they are even considering breaking away from the European union. ]]></description>
			<content:encoded><![CDATA[<p>The New York Times&#8217; report on Germany&#8217;s recovering economy, like all European nations they blame the U.S for the world&#8217;s current economic climate. Unlike all other European nations they have stopped listening to the U.S and have started doing what they feel is economically right for them. As a result, Germany&#8217;s economy is recovering faster than any other European nation&#8217;s. Citing fundamental differences in economic ideologies, they are even considering breaking away from the European union.</p>
<p> </p>
<p><a href="http://nyti.ms/9CQi6N" target="_blank" rel="nofollow">http://nyti.ms/9CQi6N</a></p>
<p> </p>
<p>Is the U.S to blame for the world&#8217;s economic climate.  Where did we go wrong and what should the U.S be doing right now?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/08/14/the-u-s-what-should-we-do-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Digs Mass Graves for US Troops</title>
		<link>http://www.satelec2003.com/2010/08/12/iran-digs-mass-graves-for-us-troops/</link>
		<comments>http://www.satelec2003.com/2010/08/12/iran-digs-mass-graves-for-us-troops/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:53:48 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[admiral]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[great-warriors]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[middle-east]]></category>
		<category><![CDATA[revolutionary]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[strike-on-iran]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-nations]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/08/12/iran-digs-mass-graves-for-us-troops/</guid>
		<description><![CDATA[ http://www.navytimes.com/news/2010/08/ap_iran_graves_081010/   A top general with Iran’s Revolutionary Guard, in a move seen as an attempt to deter a US strike against Iran’s nuclear program, announced this week that workers have begun digging mass graves in which to bury the American troops killed during a potential attack on the Islamic nation. He stated that the graves would be dug next to those used to bury tens of thousands of Iraqi soldiers killed during the fighting between Iraq and Iran in the 1980s. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.navytimes.com/news/2010/08/ap_iran_graves_081010/" target="_blank" rel="nofollow">http://www.navytimes.com/news/2010/08/ap_iran_graves_081010/</a></p>
<p> </p>
<p>A top general with Iran’s Revolutionary Guard, in a move seen as an attempt to deter a US strike against Iran’s nuclear program, announced this week that workers have begun digging mass graves in which to bury the American troops killed during a potential attack on the <a href="http://www.salaati.com/" style=""   onmouseover="self.status='http://www.salaati.com/';return true;" onmouseout="self.status=''">Islamic</a> nation. He stated that the graves would be dug next to those used to bury tens of thousands of Iraqi soldiers killed during the fighting between Iraq and Iran in the 1980s.</p>
<p>The announcement last week by the Chairman of the US Joint Chiefs of Staff, Admiral Mike Mullen, that the United States had developed contingency plans to strike Iran to halt work on the nuclear weapons program triggered a flurry of outrage from the <a href="http://www.prayertimes.info/" style=""   onmouseover="self.status='http://www.prayertimes.info/';return true;" onmouseout="self.status=''">Islamic</a> nation. General Hossein Kan’ani Moghadam, deputy commander of Iran’s Revolutionary Guard, announced that massive graves were being prepared in Iran’s Khuzestan province.</p>
<p>&#8220;The mass graves that used to be for burying Saddam’s soldiers have now been prepared again for US soldiers, and this is the reason for digging this big number of graves,” General Moghadam said. He promised &#8220;heavy costs” for any US strike on Iran. &#8220;If the US decides to take a pre-emptive action and attack Iran, Iran will have no choice but to strike the American bases in the region.”</p>
<p>Tensions between the US and Iran have ratcheted up following the new round of United Nations sanctions in June and unilateral sanctions announced by the US, Canada and the European Union. Because these latest sanctions were directed at Iran’s banking and energy sectors, they may be having a more significant impact on the shaky economy of Iran than earlier sanctions.</p>
<p>But Israel and the United States have declared it to be &#8220;unacceptable” for Iran to have nuclear weapons. Observers fear that a nuclear Iran would trigger a massive arms race in the Middle East as the Arab oil states would be forced to arm themselves to counter the threat from Iran. But the greatest threat remains to Israel. Iran could use its nuclear weapons, provide enriched uranium to terrorists for &#8220;dirty bombs,” or use its weapons to create a &#8220;blackmail umbrella” to prevent Israel from responding to conventional terrorist attacks.</p>
<p>These latest remarks from Teheran make it clear that Iran has no intention of peacefully surrendering its nuclear program. Iran has recently purchased upgraded air defense missiles from China and Russia in preparation for a potential attack. Admiral Mullen said a US strike on Iran was probably a &#8220;bad idea” but might be the only course of action left to take.</p>
<p>_________________________________________________</p>
<p> </p>
<div>
<div>
<p>Wow, I&#8217;m scared! I-Ran, oops I meant IRAN&#8230;the same army that could not take on Iraq for almost a decade, and lost over a million of its &#8220;Great Warriors&#8221;, is ready to face the strongest power on earth, that took Iraq in about 2 weeks (Distance prevented it from being shorter). The Mouse has Roared again. Just to clarify&#8230; I wet myself Laughing!</p>
</div>
</div>
<p>The days of infantry charging into battle are long gone Air war is the preferred method, and missiles the easiest way to deliver the message Those fools are still living in the days of Saladin, while the rest of the world is in the 20th Century Almost everybody has  nukes, if Iran starts a war, they&#8217;ll be the center piece of a massive barbecue.</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/08/12/iran-digs-mass-graves-for-us-troops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUSSIAN HEAT WAVE A 1000 YEAR EVENT</title>
		<link>http://www.satelec2003.com/2010/08/10/russian-heat-wave-a-1000-year-event/</link>
		<comments>http://www.satelec2003.com/2010/08/10/russian-heat-wave-a-1000-year-event/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:34:54 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ancient-weather]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[during-the-last]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[first-deputy]]></category>
		<category><![CDATA[prime-minister]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[said-scientists]]></category>
		<category><![CDATA[said-the-ban]]></category>
		<category><![CDATA[situations]]></category>
		<category><![CDATA[thousand-years]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/08/10/russian-heat-wave-a-1000-year-event/</guid>
		<description><![CDATA[     Russia has recently seen the longest unprecedented heat wave for at least one thousand years, the head of the Russian Meteorological Center said on Monday. Wildfires continue to rage across much of the central part of European Russia as the country experiences a heat wave, with temperatures of up to and above 40 degrees Celsius (104 degrees Fahrenheit). "We have an 'archive' of abnormal weather situations stretching over a thousand years]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> </p>
<p>Russia has recently seen the longest unprecedented heat wave for at least one thousand years, the head of the Russian Meteorological Center said on Monday.</p>
<p>Wildfires continue to rage across much of the central part of European Russia as the country experiences a heat wave, with temperatures of up to and above 40 degrees Celsius (104 degrees Fahrenheit).</p>
<p>&#8220;We have an &#8216;archive&#8217; of abnormal weather situations stretching over a thousand years. It is possible to say there was nothing similar to this on the territory of Russia during the last one thousand years in regard to the heat,&#8221; Alexander Frolov said.</p>
<p>He said scientists received information on ancient weather conditions by exploring lake deposits.</p>
<p>Frolov also said Russia&#8217;s grain crop may decrease by at least 30% compared to last year.</p>
<p>On Thursday, Russia imposed a ban on the export of grain and grain products that will last from August 15 to December 31, though First Deputy Prime Minister Igor Shuvalov said the ban may be changed after the harvest is calculated in October.</p>
<p> </p>
<p> </p>
<p><a href="http://en.rian.ru/russia/20100809/160128496.html" target="_blank" rel="nofollow">http://en.rian.ru/russia/20100809/160128496.html</a></p>
<p> </p>
<p> </p>
<p> </p>
<p>Scientists predict that heat waves such as this will soon be the norm&#8230;..  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/08/10/russian-heat-wave-a-1000-year-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historian Tony Judt Dies Aged 62</title>
		<link>http://www.satelec2003.com/2010/08/09/historian-tony-judt-dies-aged-62/</link>
		<comments>http://www.satelec2003.com/2010/08/09/historian-tony-judt-dies-aged-62/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:13:57 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[academic-career]]></category>
		<category><![CDATA[book-on-its]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[erich]]></category>
		<category><![CDATA[erich-maria]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[finest-work]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[its-subject]]></category>
		<category><![CDATA[remarque]]></category>
		<category><![CDATA[timothy-snyder]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/08/09/historian-tony-judt-dies-aged-62/</guid>
		<description><![CDATA[ Tony Judt,  the British writer, historian and professor has died after a two-year struggle with motor neurone disease. His academic career began with a history degree and PhD at Cambridge and took him eventually to New York University, where he was the Erich Maria Remarque professor in European studies, director of the Remarque Institute and a renowned teacher. ]]></description>
			<content:encoded><![CDATA[<p>Tony Judt,  the British writer, historian and professor has died after a two-year struggle with motor neurone disease.</p>
</p>
</p>
<p>His academic career began with a <a href="http://www.guardian.co.uk/books/history" target="_blank" rel="nofollow" title="More from guardian.co.uk on History">history</a> degree and PhD at Cambridge and took him eventually to New York University, where he was the Erich Maria Remarque professor in European studies, director of the Remarque Institute and a renowned teacher.</p>
</p>
</p>
</p>
</p>
<p>His finest work was widely thought to be <em>Postwar: A History of Europe since 1945</em>, published in 2005 and an enormous critical success. It was described by the Yale historian Timothy Snyder as &#8220;the best book on its subject that will ever be written by anyone&#8221;.</p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://www.guardian.co.uk/books/2010/aug/07/historian-tony-judt-dies" target="_blank" rel="nofollow">http://www.guardian.co.uk/books/2010/aug/07/historian-tony-judt-dies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/08/09/historian-tony-judt-dies-aged-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ON DISCOVERING LIFE-BEARING PLANETS&#8230;</title>
		<link>http://www.satelec2003.com/2010/08/05/on-discovering-life-bearing-planets/</link>
		<comments>http://www.satelec2003.com/2010/08/05/on-discovering-life-bearing-planets/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:26:04 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[russian-soyuz]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[   "We envisage that the new PLATO spacecraft would be launched between 2017 and 2020, on a Russian Soyuz Fregat rocket. We hope it will be powerful enough to detect rocky planets in the habitable zones of sun-like stars, those regions around a star where liquid water can exist]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>&#8220;We envisage that the new PLATO spacecraft would be launched between 2017 and 2020, on a Russian Soyuz Fregat rocket. We hope it will be powerful enough to detect rocky planets in the habitable zones of sun-like stars, those regions around a star where liquid water can exist. In other words, it could find new earths.</p>
<p>&#8220;Using a suite of space telescopes on a single spacecraft, PLATO would detect these planets by picking up a brief and tiny dimming of light as they pass in front of their stars, blocking their brightness.</p>
<p>&#8220;The mission would focus on solar systems close enough to be scanned for bio-signatures, or signs of life by later missions and ground-based telescopes.&#8221;</p>
<p>If selected for full development, the UK, together with other ESA member states, will design PLATO&#8217;s scientific instruments and finance its development, while ESA would commission the spacecraft to be built in European industry.</p>
<p>Second only to the United States in space science, the UK&#8217;s thriving space sector contributes £6.5bn a year to the UK economy and supports 68,000 jobs.</p>
<p>The <a href="http://www.cellcallworld.com" style=""   onmouseover="self.status='http://www.cellcallworld.com';return true;" onmouseout="self.status=''">International</a> PLATO Science Consortium involves seven UK institutions (Queen&#8217;s University Belfast, Queen Mary University of London, University College London, University of Leicester, Open University, University of Cambridge and Warwick University).</p>
<p>Further information on Queen&#8217;s Astrophysics Research Centre is available online at: <a rel="nofollow" title="http://star.pst.qub.ac.uk/" href="http://star.pst.qub.ac.uk/" target="_blank">http://star.pst.qub.ac.uk/</a></p>
<p> </p>
<p> </p>
<p> </p>
<p><a rel="nofollow" href="http://www.sciencedaily.com/releases/2010/08/100803072848.htm" target="_blank">http://www.sciencedaily.com/releases/2010/08/100803072848.htm</a></p>
<p> </p>
<p>FASCINATING&#8230;</p>
<p><img src="http://api.ning.com/files/szlX5WkigoZwxk9lESZwUegKm1V1irBH*ik8D87duJukMLtw1Gv4*ct5hRSAkvnTHxmSiC3nQ4B07XOuIPVH0zOEDYZvXZKQ/ST_spock.jpg" height="480" border="0" width="640" /></p>
<p> </p>
<p><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>ON DISCOVERING LIFE-BEARING PLANETS&#8230;</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/08/05/on-discovering-life-bearing-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. nears key step in European defense shield against Iranian missiles</title>
		<link>http://www.satelec2003.com/2010/08/02/u-s-nears-key-step-in-european-defense-shield-against-iranian-missiles/</link>
		<comments>http://www.satelec2003.com/2010/08/02/u-s-nears-key-step-in-european-defense-shield-against-iranian-missiles/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:46:21 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[build-defenses]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[ground-station]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[missile-defense]]></category>
		<category><![CDATA[momentum-slowed]]></category>
		<category><![CDATA[officials-said]]></category>
		<category><![CDATA[partial-missile]]></category>
		<category><![CDATA[persian]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/08/02/u-s-nears-key-step-in-european-defense-shield-against-iranian-missiles/</guid>
		<description><![CDATA[ Interesting update on the history and current status of the missile defense shield.  Started way back in the Reagan years, momentum slowed down, now is picking back up.  Hopefully it'll be fully deployed before Iran has the delivery capability.   U.S. ]]></description>
			<content:encoded><![CDATA[<p>Interesting update on the history and current status of the missile defense shield.  Started way back in the Reagan years, momentum slowed down, now is picking back up.  Hopefully it&#8217;ll be fully deployed before Iran has the delivery capability.</p>
<p> </p>
<p><a rel="nofollow" target="_self" href="http://www.washingtonpost.com/wp-dyn/content/article/2010/07/31/AR2010073103048.html?wpisrc=nl_headline">U.S. nears key step in European defense shield against Iranian missiles</a></p>
<p>The U.S. military is on the verge of activating a partial missile shield over southern Europe, part of an intensifying global effort to build defenses against Iranian missiles amid a deepening impasse over the country&#8217;s nuclear ambitions.</p>
<p> </p>
<p>Pentagon officials said they are nearing a deal to establish a key radar ground station, probably in Turkey or Bulgaria. Installation of the high-powered X-band radar would enable the first phase of the shield to become operational next year.</p>
<p>At the same time, the U.S. military is working with Israel and allies in the Persian Gulf to build and upgrade their missile defense capabilities. The United States installed a radar ground station in Israel in 2008 and is looking to place another in an Arab country in the gulf region. The radars would provide a critical early warning of any launches from Iran, improving the odds of shooting down a missile.</p>
<p> </p>
<p>con&#8217;t</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/08/02/u-s-nears-key-step-in-european-defense-shield-against-iranian-missiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IS RUSSIA BURNING?</title>
		<link>http://www.satelec2003.com/2010/08/02/is-russia-burning-2/</link>
		<comments>http://www.satelec2003.com/2010/08/02/is-russia-burning-2/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:44:58 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[rossiya-24]]></category>
		<category><![CDATA[started-blazing]]></category>
		<category><![CDATA[the-wildfires]]></category>
		<category><![CDATA[told-state-run]]></category>

		<guid isPermaLink="false"></guid>
