<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satelec 2003 &#187; australia</title>
	<atom:link href="http://www.satelec2003.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satelec2003.com</link>
	<description>Celebrity gossip etc</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:18:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Women&#8217;s breasts are larger than ever</title>
		<link>http://www.satelec2003.com/2010/07/22/womens-breasts-are-larger-than-ever/</link>
		<comments>http://www.satelec2003.com/2010/07/22/womens-breasts-are-larger-than-ever/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:05:55 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[bra-size]]></category>
		<category><![CDATA[few-number]]></category>
		<category><![CDATA[seven-sizes]]></category>
		<category><![CDATA[the-average]]></category>
		<category><![CDATA[years-ago]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/07/22/womens-breasts-are-larger-than-ever/</guid>
		<description><![CDATA[ Now this is a thread I can't wait to hear comments about.       In 1960, the average bra size in Australia was 10B]]></description>
			<content:encoded><![CDATA[<p><strong>Now this is a thread I can&#8217;t wait to hear comments about.</strong></p>
<p> </p>
<p> </p>
<p> </p>
<p>In 1960, the average bra size in Australia was 10B. Ten years ago, it was 12B. Today, it&#8217;s 14C. &#8220;It&#8217;s six to seven sizes up in a comparatively few number of years,&#8221;</p>
<p> </p>
<p> </p>
<p><a target="_blank" rel="nofollow" href="http://www.smh.com.au/lifestyle/lifematters/boom--bust-20100719-10gx9.html">http://www.smh.com.au/lifestyle/lifematters/boom&#8211;bust-20100719-10gx9.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/07/22/womens-breasts-are-larger-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian man living inside giant soccer ball</title>
		<link>http://www.satelec2003.com/2010/06/25/australian-man-living-inside-giant-soccer-ball/</link>
		<comments>http://www.satelec2003.com/2010/06/25/australian-man-living-inside-giant-soccer-ball/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:07:59 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[dannii-minogue]]></category>
		<category><![CDATA[last-the-month]]></category>
		<category><![CDATA[minor-celebrity]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[spend-the-month]]></category>
		<category><![CDATA[the-tournament]]></category>
		<category><![CDATA[tournament]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/06/25/australian-man-living-inside-giant-soccer-ball/</guid>
		<description><![CDATA[ By Carter Daly Adam Santarossa was selected by Adidas to spend the month-long tournament inside of the gigantic (six meters in diameter) Jabulani watching the matches, tweeting, writing blogs and playing video games. ]]></description>
			<content:encoded><![CDATA[<p>By <span><span><a target="_blank" href="http://g.sports.yahoo.com/sow/blog/sow_experts?author=Carter+Daly" title="View Posts By Carter Daly" rel="nofollow">Carter Daly</a></span></span></p>
<p><strong>Adam Santarossa was selected by Adidas to spend the month-long tournament inside of the gigantic (six meters in diameter) Jabulani watching the matches, tweeting, writing blogs and playing <a href="http://www.XBOX-CLEAN.info/" style=""   onmouseover="self.status='http://www.XBOX-CLEAN.info/';return true;" onmouseout="self.status=''">video games</a>. Oh, and he&#8217;s getting paid a handsome sum to do it. Tough life. The <a target="_blank" href="http://www.google.com/hostednews/afp/article/ALeqM5iCRzK63DnGf2RL9NKLoTMjMYvH6A" rel="nofollow">AFP</a> explains:</strong></p>
<blockquote><p><strong>&#8220;Other people have work commitments and family commitments. My only problem is getting my blog done on time,&#8221; he told AFP. &#8220;It&#8217;s an easy life I&#8217;m living. I&#8217;m sure people will be quite jealous.&#8221;</strong></p>
<p><strong>Santarossa has a cleaner, free laundry, a <a href="http://www.XBOX-BROKEN.info/" style=""   onmouseover="self.status='http://www.XBOX-BROKEN.info/';return true;" onmouseout="self.status=''">PlayStation</a> 3 and a laptop, and will get 3,000 dollars ($2,600 U.S.) for his trouble, along with the contents of the ball and three bags full of sports gear.</strong></p>
<p><strong>He is allowed to have friends round to the ball, on Melbourne&#8217;s dockside, for Australia&#8217;s games and even had a visit from a minor celebrity, singer Dannii Minogue&#8217;s partner Kris Smith.</strong></p>
</blockquote>
<p><strong><a target="_blank" rel="nofollow"></a></strong></p>
<p><strong>So I guess Adam will be living in depression-driven isolation now that Australia has been knocked out of the tournament with 18 days to go. But no matter, he&#8217;s got clean underwear, a <a href="http://www.XBOX-ANNOYING.info/" style=""   onmouseover="self.status='http://www.XBOX-ANNOYING.info/';return true;" onmouseout="self.status=''">PS3</a> and a visit from the D-list boyfriend of a C-list celebrity to keep him pushing on!</strong></p>
<blockquote><p><strong>&#8220;I had a bit of trouble at the start &#8212; it&#8217;s a bit difficult having people peer in through the windows 24/7,&#8221; he said.</strong></p>
</blockquote>
<p><strong>I guess it&#8217;s not all fun and games when you are a human zoo animal.</strong></p>
<blockquote><p><strong>&#8220;But it&#8217;s a pretty easy life. I&#8217;m going to be seeing if they can extend my lease.&#8221;</strong></p>
<p><strong><br /></strong></p>
<p><strong>story&#8230;..<a target="_blank" href="http://g.sports.yahoo.com/soccer/world-cup/blog/dirty-tackle/post/Australian-man-living-inside-giant-Jabulani-ball?urn=sow,251020" rel="nofollow">http://g.sports.yahoo.com/soccer/world-cup/blog/dirty-tackle/post/Australian-man-living-inside-giant-Jabulani-ball?urn=sow,251020</a></strong></p>
<p> </p>
<p> </p>
<p><img width="387" height="245" border="0" src="http://a323.yahoofs.com/ymg/ept_sports_sow_experts__8/ept_sports_sow_experts-380239264-1277396410.jpg?ym6mRWDD22Td4mDB" /></p>
<p><img width="389" height="227" border="0" src="http://a323.yahoofs.com/ymg/ept_sports_sow_experts__8/ept_sports_sow_experts-40681435-1277396527.jpg?ymvoRWDDXMm550L0" /></p>
<p><strong>I hope there&#8217;s enough air to last the month ?</strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/06/25/australian-man-living-inside-giant-soccer-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce</title>
		<link>http://www.satelec2003.com/2010/06/21/divorce/</link>
		<comments>http://www.satelec2003.com/2010/06/21/divorce/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:50:44 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[child-support]]></category>
		<category><![CDATA[court-because]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[parents-while]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/06/21/divorce/</guid>
		<description><![CDATA[ I am about to divorce my wife of 2 years... ]]></description>
			<content:encoded><![CDATA[<p><!-- BEGIN TEMPLATE: postbit_external --></p>
<div>I am about to divorce my wife of 2 years&#8230; The marriage has gotten to the point that we no longer get alone. We have one daughter. I am currently the only one employed, and my wife is collecting unemployment. I am doing all i can to stay afloat and keep a roof over our head and food on the table. My wife does not want to get a job to help pay the bills. My wife always abuses me verbally and has thrown things at me, which has caused me to have severe panics attacks. When my wife gets erratic, she tells me that &#8220;i will be paying out of my ass for child support&#8221; and that she will get a &#8220;baby sitter and make me pay half in order for me to not make ends meet&#8221;, etc. I love my child and would do anything for him. I simply cannot afford to battle with my wife in court because i am already struggling financially. As much as i would like to have an uncontested divorce, i feel my wife will intentionally make this difficult in order to burden me even more with legal debts&#8230; What disturbing to me, is that my wife is leaving in 2 days to go to Australia for 2.5 months to visit her parents while she is still collecting unemployment, which i believe and have been told is unlawful&#8230; Any advice would be appreciated, especially from anyone from Nevada&#8230; Thanks.</div>
<p><!-- END TEMPLATE: postbit_external --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/06/21/divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAPANESE PROBE RETURNS WITH ASTEROID DUST</title>
		<link>http://www.satelec2003.com/2010/06/14/japanese-probe-returns-with-asteroid-dust/</link>
		<comments>http://www.satelec2003.com/2010/06/14/japanese-probe-returns-with-asteroid-dust/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:10:17 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[around-midnight]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[before-slamming]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[later-on-monday]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[recovered-later]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[unique-sample]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/06/14/japanese-probe-returns-with-asteroid-dust/</guid>
		<description><![CDATA[SYDNEY, June 14 (Reuters) - A Japanese space probe has landed in the Australian outback after a seven-year voyage to an asteroid, safely returning a capsule containing a unique sample of dust, Japanese mission controllers said on Monday. ]]></description>
			<content:encoded><![CDATA[<p>SYDNEY, June 14 (Reuters) &#8211; A Japanese space probe has landed in the Australian outback after a seven-year voyage to an asteroid, safely returning a capsule containing a unique sample of dust, Japanese mission controllers said on Monday.<br />The Hayabusa probe blazed a spectacular trail over Australia before slamming into the desert at around midnight local time, ending a journey to the near-Earth asteroid Itokawa that began in 2003.<br />A spokesman for the Japan Aerospace Exploration Agency (JAXA) told Reuters the first image available indicated the capsule carrying the precious cargo had survived.<br />After sunrise, Australian defence officials flew local Aboriginal elders to the site by helicopter to verify that no sacred sites had been damaged. A defence spokesman said the indigenous leaders had cleared the way for the capsule to be recovered later on Monday.</p>
<p>http://alertnet.org/thenews/newsdesk/LDE65C0L2.htm</p>
<p>No space aliens were harmed in the making of this mission&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/06/14/japanese-probe-returns-with-asteroid-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A True Life Saver</title>
		<link>http://www.satelec2003.com/2010/06/14/a-true-life-saver/</link>
		<comments>http://www.satelec2003.com/2010/06/14/a-true-life-saver/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:24:36 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[atop-the-cliff]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[from-the-edge]]></category>
		<category><![CDATA[guardian-angel]]></category>
		<category><![CDATA[ritchie]]></category>
		<category><![CDATA[salvation]]></category>
		<category><![CDATA[stranger]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[sydney-harbour]]></category>
		<category><![CDATA[touching-story]]></category>
		<category><![CDATA[widely-regarded]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/06/14/a-true-life-saver/</guid>
		<description><![CDATA[ SYDNEY — In those bleak moments when the lost souls stood atop the cliff, wondering whether to jump, the sound of the wind and the waves was broken by a soft voice. "Why don't you come and have a cup of tea?" the stranger would ask. And when they turned to him, his smile was often their salvation. ]]></description>
			<content:encoded><![CDATA[<div></div>
<p><span>SYDNEY —</span> In those bleak moments when the lost souls stood atop the cliff, wondering whether to jump, the sound of the wind and the waves was broken by a soft voice. &#8220;Why don&#8217;t you come and have a cup of tea?&#8221; the stranger would ask. And when they turned to him, his smile was often their salvation.</p>
<p>For almost 50 years, Don Ritchie has lived across the street from Australia&#8217;s most notorious suicide spot, a rocky cliff at the entrance to Sydney Harbour called The Gap. And in that time, the man widely regarded as a guardian angel has shepherded countless people away from the edge.</p>
<p>What some consider grim, Ritchie considers a gift. How wonderful, the former <a href="http://www.dealnest.com/" style=""   onmouseover="self.status='http://www.dealnest.com/';return true;" onmouseout="self.status=''">life insurance</a> salesman says, to save so many. How wonderful to sell them life.</p>
<p>&#8220;You can&#8217;t just sit there and watch them,&#8221; says Ritchie, now 84, perched on his beloved green leather chair, from which he keeps a watchful eye on the cliff outside. &#8220;You gotta try and save them. It&#8217;s pretty simple.&#8221;</p>
<p><a href="http://www.comcast.net/articles/news-world-asia/20100613/AS.Australia.The.Suicide.Watchman/" target="_blank">http://www.comcast.net/articles/news-world-asia/20100613/AS.Australia.The.Suicide.Watchman/</a></p>
<p>This was such a touching story to me. I really thought others might enjoy it. We can debate about religion, politics and opinion all day but when I see a good story about good people it is so refreshing. This guy was just doing what he thought was right and didn&#8217;t ask for anything in return.
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/06/14/a-true-life-saver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUPAUL DENIES RUN AGAINST RAND PAUL IN NOVEMBER</title>
		<link>http://www.satelec2003.com/2010/05/21/rupaul-denies-run-against-rand-paul-in-november/</link>
		<comments>http://www.satelec2003.com/2010/05/21/rupaul-denies-run-against-rand-paul-in-november/#comments</comments>
		<pubDate>Fri, 21 May 2010 00:10:48 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aired-the-first]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[during-summer]]></category>
		<category><![CDATA[eastern-time]]></category>
		<category><![CDATA[first-season]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[series-produced]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/05/21/rupaul-denies-run-against-rand-paul-in-november/</guid>
		<description><![CDATA[RuPaul's Drag Race is an American reality television series produced by World of Wonder for Logo. ]]></description>
			<content:encoded><![CDATA[<p>RuPaul&#8217;s Drag Race is an American reality television series produced by World of Wonder for Logo. RuPaul plays host, mentor and inspiration for this series, which details RuPaul&#8217;s search for &#8220;America&#8217;s next drag superstar.&#8221;[1]<br />The show was greenlit in May 2008, according to a press release by MTV Networks. It premiered in the U.S. on February 2, 2009 on Logo. It premiered in Canada on the MuchMore network on Sunday, February 15, 2009.[2] The show also airs at 9:00PM Eastern Time on the VH1 network, but due to contractual obligations with Logo, this is not being promoted.[3]<br />During Summer 2009, TIMM &#8211; a gay television channel from Germany &#8211; aired the first season every Friday night.[4]<br />The show was also first aired on E4, a UK entertainment channel, in September 2009, with the first episode airing on Wednesday 9 September 2009 at 11:00pm.[5] The first season was also aired in Australia on cable television channel Lifestyle YOU. [6].<br />The first season was marked as the most successful launch for the three-year-old Logo network. Traffic to the show&#8217;s web site broke records. A second season was taped in late 2009. Casting began May 1, 2009.[7] It started airing in February of 2010; promotional videos featuring each of the new contestants were released on the LOGO website.</p>
<p>http://en.wikipedia.org/wiki/RuPaul&#8217;s_Drag_Race</p>
<p>Huh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/05/21/rupaul-denies-run-against-rand-paul-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halliburton Implicated in Oil Spill Disaster</title>
		<link>http://www.satelec2003.com/2010/05/12/halliburton-implicated-in-oil-spill-disaster/</link>
		<comments>http://www.satelec2003.com/2010/05/12/halliburton-implicated-in-oil-spill-disaster/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:14:54 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[crack-or-fail]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[halliburton]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[leading-experts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[very-particular]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/05/12/halliburton-implicated-in-oil-spill-disaster/</guid>
		<description><![CDATA[ Halliburton Could Be at Fault for Oil Spill May 4 2010, 11:53 AM ET &#124; Comment   "How did the Gulf oil rig explode? A prominent theory adds Halliburton to the mix. Workers had just finished cementing the well when the rig blew, leading experts to speculate that a flaw in this process could have caused the explosion]]></description>
			<content:encoded><![CDATA[<div></div>
<div>Halliburton Could Be at Fault for Oil Spill
<p><span>May 4 2010, 11:53 AM ET</span> | <a target="_blank" href="http://www.theatlantic.com/science/archive/2010/05/halliburton-could-be-at-fault-for-oil-spill/56131/#disqus_thread"><img alt="" width="9" src="http://assets.theatlantic.com/static/front/images/icons/social/comments.gif" height="9" />Comment</a></p>
<p> </p>
<div>&#8220;How did the Gulf oil rig explode? A prominent theory adds Halliburton to the mix. Workers had just finished cementing the well when the rig blew, <a target="_blank" href="http://online.wsj.com/article/SB10001424052748703572504575214593564769072.html">leading experts to speculate</a> that a flaw in this process could have caused the explosion. Halliburton, the largest company in the global cementing business, was in charge of cementing the well.</div>
<div>
<p>In order to prevent oil and natural leakage, rig workers pump cement down wells after they&#8217;ve finished drilling. This process requires a <a target="_blank" href="http://www.nytimes.com/2010/05/04/us/04spill.html?pagewanted=2&#038;ref=science">very particular type of cement</a>, one that must be mixed and stirred in a precise fashion. If the cement is flawed, it can crack or fail to set properly, allowing oil and gas to leak through. If gas escaped through the Gulf rig&#8217;s cement, it could have shot back up the well &#8212; what&#8217;s known as a &#8220;blowout&#8221; &#8212; and ignited the fatal blast.</div>
<div>
<p>Halliburton was <a target="_blank" href="http://www.nytimes.com/2010/05/03/us/03montara.html?src=mv">also responsible</a> for cementing a well off the coast of Australia that blew last August, leaking oil for ten weeks before it was plugged. Though the investigation continues, an official from the U.S. Minerals Management Service testified that a poor cement job probably caused the explosion.&#8221;</div>
<div> </div>
<div> </div>
<div><a target="_blank" href="http://www.theatlantic.com/science/archive/2010/05/halliburton-could-be-at-fault-for-oil-spill/56131/">http://www.theatlantic.com/science/archive/2010/05/halliburton-could-be-at-fault-for-oil-spill/56131/</a></div>
<div> </div>
<div> </div>
<div> </div>
<div> </div>
<div>Looks like Cheney&#8217;s old company not only brought us huge cost overruns in Iraq, but may have played a role in the Gulf oil disaster as well.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/05/12/halliburton-implicated-in-oil-spill-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000-2009 WARMEST DECADE SINCE RECORDS HAVE BEEN KEPT</title>
		<link>http://www.satelec2003.com/2010/05/07/2000-2009-warmest-decade-since-records-have-been-kept/</link>
		<comments>http://www.satelec2003.com/2010/05/07/2000-2009-warmest-decade-since-records-have-been-kept/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:18:19 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[including-heavy]]></category>
		<category><![CDATA[including-parts]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[pretty-bizarre]]></category>
		<category><![CDATA[south-america]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[warmest]]></category>
		<category><![CDATA[weather-events]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/05/07/2000-2009-warmest-decade-since-records-have-been-kept/</guid>
		<description><![CDATA[The latest report released by the World Meteorological Organization (WMO) indicates that 2000-2009 was the warmest decade on record, with 2009 ranked as the fifth warmest year. These findings confirm several previously released reports by other organizations, including NASA]]></description>
			<content:encoded><![CDATA[<p>The latest report released by the World Meteorological Organization (WMO) indicates that 2000-2009 was the warmest decade on record, with 2009 ranked as the fifth warmest year.<br />These findings confirm several previously released reports by other organizations, including NASA.<br />The just-ended 2000s decade is the warmest decade since modern instrumental climate records began around 1850.<br />Most of the world experienced above-normal temperatures in 2009, with exceptions including parts of the United States, Canada and Siberia.<br />Extreme warm periods were observed in Australia, southern South America and southern Asia, with Australia experiencing a record-breaking heatwave.<br />The southern hemisphere also set temperature records in both August and November, according to the report.<br />The year was marked with other extreme weather events, including heavy rainfall and landslides in South America and severe drought in Mexico, China and Africa.</p>
<p>http://www.accuweather.com/blogs/news/story/31245/2000s-warmest-decade-on-record.asp</p>
<p>These are the facts. Draw your own conclusion. I expect some pretty bizarre interpretations. <img src='http://www.satelec2003.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/05/07/2000-2009-warmest-decade-since-records-have-been-kept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit of U.N. Climate Report Planned</title>
		<link>http://www.satelec2003.com/2010/04/29/audit-of-u-n-climate-report-planned/</link>
		<comments>http://www.satelec2003.com/2010/04/29/audit-of-u-n-climate-report-planned/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:26:14 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[citizens-online]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[gray-literature]]></category>
		<category><![CDATA[laframboise]]></category>
		<category><![CDATA[online-database]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[warming-skeptic]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/04/29/audit-of-u-n-climate-report-planned/</guid>
		<description><![CDATA[ A leading global warming skeptic recruited a group of concerned citizens to fact-check the sources referenced in the U.N.'s latest climate-change bible -- and gave the report an "F." Now she's planning the nail in the coffin: a comprehensive audit of the entire report. Following a series of scandals that led to doubts about the accuracy of the United Nations' most recent climate-change report, Donna Laframboise of NoConsensus.org gathered a group of citizens online and proved that the U.N]]></description>
			<content:encoded><![CDATA[<div></div>
<div>
<p>A leading global warming skeptic recruited a group of concerned citizens to fact-check the sources referenced in the U.N.&#8217;s latest climate-change bible &#8212; and gave the report an &#8220;F.&#8221; Now she&#8217;s planning the nail in the coffin: a comprehensive audit of the entire report.</p>
<p>Following a series of scandals that led to doubts about the accuracy of the United Nations&#8217; most recent climate-change report, Donna Laframboise of <a target="_blank" href="http://www.noconsensus.org/"><b>NoConsensus.org</b></a> gathered a group of citizens online and proved that the U.N. over-relied upon so-called &#8220;gray literature,&#8221; rather than using exclusively peer-reviewed scientific reports as the organization was supposed to do.</p>
<p>Now Laframboise and her colleagues are taking the next step, FoxNews.com has learned. They are building an online database that will let everyone see exactly what the report claims &#8212; and precisely how it came to those conclusions. </p>
<p>“There&#8217;s a pile of work that can and should be done on this report,” Laframboise told FoxNews.com. </p>
<p>The Canadian watchdog is working with a computer programmer in Australia whose software will let her and her colleagues further analyze the report by the Intergovernmental Panel on Climate Change (IPCC), the U.N.&#8217;s climate arm. </p>
<p> </p>
<p><a target="_blank" href="http://www.foxnews.com/scitech/2010/04/28/climate-change-ipcc-noconsensus/">http://www.foxnews.com/scitech/2010/04/28/climate-change-ipcc-noconsensus/</a></p>
<p> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.satelec2003.com/2010/04/29/audit-of-u-n-climate-report-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loveless Cafe&#8217;s &#8216;Biscuit Lady&#8217; dies</title>
		<link>http://www.satelec2003.com/2010/04/07/loveless-cafes-biscuit-lady-dies/</link>
		<comments>http://www.satelec2003.com/2010/04/07/loveless-cafes-biscuit-lady-dies/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:55:00 +0000</pubDate>
		<dc:creator>jedwan</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[biscuit]]></category>
		<category><![CDATA[biscuit-lady]]></category>
		<category><![CDATA[ellison]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[loveless]]></category>
		<category><![CDATA[martha-stewart]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[over-the-world]]></category>

		<guid isPermaLink="false">http://www.satelec2003.com/2010/04/07/loveless-cafes-biscuit-lady-dies/</guid>
		<description><![CDATA[   Carol Fay Ellison, the Loveless Cafe's beloved "Biscuit Lady", died Monday. NASHVILLE, Tenn]]></description>
			<content:encoded><![CDATA[<div></div>
<div>
<div>
<div>
<div>
<div></div>
<div></div>
</div>
<div>
<ul>
<li></li>
</ul>
<div>
<div>
<div>
<div></div>
<div>
<div><span></span> </div>
</div>
<p><!--  END wnVideoWidgetGalleryPages  --></div>
</div>
<div><img src="http://wkrn.images.worldnow.com/images/12260120_BG2.jpg" alt="Carol Fay Ellison, the Loveless Cafe's beloved "Biscuit Lady", died Monday." border="0" title="Carol Fay Ellison, the Loveless Cafe's beloved "Biscuit Lady", died Monday." width="180" /><span>Carol Fay Ellison, the Loveless Cafe&#8217;s beloved &#8220;Biscuit Lady&#8221;, died Monday.</span></div>
<div><img src="http://wkrn.images.worldnow.com/images/12260120_BG1.jpg" alt="" border="0" title="" width="180" /></div>
<div><img src="http://wkrn.images.worldnow.com/images/12260120_BG3.jpg" alt="" border="0" title="" width="180" /></div>
<div><img src="http://wkrn.images.worldnow.com/images/12260120_BG4.jpg" alt="" border="0" title="" width="180" /></div>
<div><!--  END WNStoryRelatedBox  --></div>
</div>
<div>
<p>NASHVILLE, Tenn. – Carol Fay Ellison, the Loveless Cafe&#8217;s beloved &#8220;Biscuit Lady&#8221;, has died.</p>
<p>She passed away Monday from an undisclosed illness at a Nashville hospital.</p>
<p>In a statement, Tom Morales, owner of the <a target="_blank" href="http://www.lovelesscafe.com/"><span>Loveless Cafe</span></a>, said, &#8220;Carol Fay Ellison was a beloved member of the Loveless Cafe family for more than 30 years, and it is with great sadness that I confirm her death.&#8221;</p>
<p>The statement continued, &#8220;A trusted mother, grandmother, sister, and friend, she was a vital link in the Loveless Cafe tradition and will be missed by many.&#8221;</p>
<p>Ellison was an ambassador for Music City, always excited to talk about her famous biscuits, but never willing to share her secrets.</p>
<p>Her hands mixed, kneaded and baked the mouth-watering biscuits for decades, and she loved sharing them with the likes of Martha Stewart and the Food Network&#8217;s Bobby Flay.</p>
